Wire Splice Connectors,For 4mm²,02 03 04 05 06,08,09~20 Pins
Order information:
KLS2-223-XXP-0-0
XXP-No.of 02,03,04,05,06~20 pins
0-Gray shell 1-Transparent shell
0-Orange press handle 1-Color press handle
Electrical data | |
Rated voltage (II / 2) | 250V / 600V |
Rated impulse voltage (II / 2) | 4 kV |
Rated current | 32 A |
Legend (ratings) | (II / 2) |
Overvoltage category | II |
Pollution degree | 2 |
Connection data | |
Connection technology | CAGE CLAMP® |
Actuation type | Lever |
Connectable conductor materials | Copper |
Nominal cross section | 2.5 mm² |
Solid conductor | 0.08 ~ 2.5 mm² / 28 ~ 12 AWG |
Stranded conductor | 0.08 ~ 2.5 mm² / 28 ~ 12 AWG |
Fine-stranded conductor | 0.08 ~ 4.0 mm² / 28 ~ 12 AWG |
Strip length | 9~10 mm / 0.35~0.39 Inch |
Total number of connection points | 2,3,5 |
Total number of potentials | 1 |
Type of wiring | Side-entry wiring |
Material Data | |
Color | Gray And Transparent color |
Flammability class per UL94 | V2 |