Welcome to KLS

SMD TOP Lighting LED 1206

  • Model: KLS9-T1206
  • MOQ: 1000 PCS
  • Payment: L/C, D/A, D/P, T/T
  • Place_of_Origin China
  • Delivery_Time: 10 days
  • Product Details
Part.No. Package Size Chip Emitted Color Chip Peak
wave Length
Lens
Appearance
Absolute Max. Ratings Electro-optical Data(at 20mA) Viewing
angle
2θ1/2
Vf Iv
λp Δλ Pd If  Peak type max type
    mm   nm   nm mw mA mA V V mcd deg
KLS9-T1206URC 1206 3.2×1.5 Ultra Bright Red 624 Water Clear  20 70 30 70 2.2 2.6 180 120
KLS9-T1206UEC 1206 3.2×1.5 Ultra Bright Orange 601 Water Clear  20 70 30 70 2.2 2.6 180 120
KLS9-T1206UBC 1206 3.2×1.5 Ultra Bright Blue 468 Water Clear  20 90 30 100 3.2 3.6 60 120
KLS9-T1206UGC 1206 3.2×1.5 Ultra Bright Green 520 Water Clear  20 90 30 100 3.2 3.6 800 120
KLS9-T1206UYC 1206 3.2×1.5 Ultra Bright Yellow 588 Water Clear  20 70 30 70 2.2 2.6 180 120
KLS9-T1206YGC 1206 3.2×1.5 Ultra Bright Yellow Green 570 Water Clear  20 70 30 70 2.2 2.6 60 120
KLS9-T1206CW 1206 3.2×1.5 Ultra Bright White 0.29 Yellow Diffuse ~ 90 30 100 3.2 3.6 800 120
KLS9-T1206WW 1206 3.2×1.5 Ultra Bright Warm White 0.3 Yellow Diffuse ~ 90 30 100 3.2 3.6 500 120
Prev
Next