Part.No. | Package | Size | Chip Emitted Color | Chip Peak wave Length |
Lens Appearance |
Absolute Max. Ratings | Electro-optical Data(at 20mA) | Viewing angle 2θ1/2 |
|||||
Vf | Iv | ||||||||||||
λp | Δλ | Pd | If | Peak | type | max | type | ||||||
mm | nm | nm | mw | mA | mA | V | V | mcd | deg | ||||
KLS9-T0603RGB | 0603 | 1.6×1.5 | Ultra Bright RGB Full Color | 470 | Water Clear | 20-30 | 70-90 | 30 | 70-100 | 2.2-3.2 | 2.6-3.6 | 100-500 | 120 |
KLS9-T0805RGB | 0805 | 2.0×1.25 | Ultra Bright RGB Full Color | 470 | Water Clear | 20 | 70-100 | 30 | 70-100 | 2.2 | 3.6 | 100-500 | 120 |
KLS9-T1206RGB | 1206 | 3.2×2.7 | Ultra Bright RGB Full Color | 470 | Water Clear | 20-30 | 70-90 | 30 | 70-100 | 2.2-2.6 | 3.2-3.6 | 180-500 | 120 |
Prev: SMD Bi-Color LED