P/N | A | B | C | Material | Color | Packing |
mm | mm | mm | pcs | |||
L-KLS8-0223-PTF-2.5-05 | 5.0 | 2.5 | 0.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-2.5-08 | 5.0 | 2.5 | 0.8 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-2.5-10 | 5.0 | 2.5 | 1.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-2.5-12 | 5.0 | 2.5 | 1.2 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-2.5-15 | 5.0 | 2.5 | 1.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-2.5-20 | 5.0 | 2.5 | 2.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3-05 | 6.0 | 2.5 | 0.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3-08 | 6.0 | 2.5 | 0.8 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3-10 | 6.0 | 2.5 | 1.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3-15 | 6.0 | 2.5 | 1.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3-20 | 6.0 | 2.5 | 2.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3K-05 | 6.0 | 3.1 | 0.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3K-08 | 6.0 | 3.0 | 0.8 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3K-10 | 6.0 | 3.2 | 1.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3K-15 | 6.0 | 3.1 | 1.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3K-20 | 6.0 | 3.1 | 2.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3K-34 | 6.0 | 3.1 | 3.4 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3L-05 | 8.0 | 3.0 | 0.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3L-08 | 8.0 | 3.0 | 0.8 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3L-10 | 8.0 | 3.0 | 1.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3L-12 | 8.0 | 3.0 | 1.2 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3L-15 | 8.0 | 3.0 | 1.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3L-20 | 8.0 | 3.0 | 2.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3L-25 | 8.0 | 3.0 | 2.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3L-30 | 8.0 | 3.0 | 3.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3.5-05 | 7.5 | 3.5 | 0.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3.5-08 | 8.0 | 3.6 | 0.8 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3.5-25 | 8.0 | 3.6 | 2.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-3.5-32 | 7.0 | 3.6 | 3.2 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4-05 | 8.0 | 4.0 | 0.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4-08 | 8.0 | 4.0 | 0.8 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4-10 | 8.0 | 4.0 | 1.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4-12 | 8.0 | 4.0 | 1.2 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4-15 | 8.0 | 4.0 | 1.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4-20 | 8.0 | 4.0 | 2.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4-25 | 8.0 | 4.0 | 2.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4-30 | 8.0 | 4.0 | 3.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4.3-15 | 15.0 | 4.3 | 1.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4.3-10 | 12.0 | 4.3 | 1.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4.3-20 | 7.0 | 4.3 | 2.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4.3-23 | 7.0 | 4.3 | 2.3 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4.5-05 | 7.4 | 4.5 | 0.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4.5-08 | 7.5 | 4.7 | 0.8 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4.5-10 | 6.0 | 4.5 | 1.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-4.5-15 | 10.0 | 4.5 | 1.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-5.0-16 | 7.0 | 5.0 | 1.6 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-5.2-08 | 12.0 | 5.2 | 0.8 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-5.2-20 | 12.0 | 5.3 | 2.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-6.0-16 | 16.0 | 6.0 | 1.6 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-7.2-05 | 11.3 | 7.6 | 0.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-7.2-10 | 11.6 | 7.6 | 1.0 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-7.2-12 | 11.0 | 7.2 | 1.2 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-8.4-15 | 18.0 | 8.4 | 1.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-10-15 | 16.2 | 10.3 | 1.5 | Nylon 66 | Natural | 1000 |
L-KLS8-0223-PTF-12-10 | 13.4 | 12.5 | 1.0 | Nylon 66 | Natural | 1000 |
Prev: NYLON WING NUT