Circuit Board Track
Material: UL approved Nylon 66, 94V-2
Unit:mm
Model No. | A | B | C | D | E | F | Packaging | |
BCL-40A | 38.4 | 20.0 | 9.2 | 6.4 | 3.4 | 3.2 | 500 | |
BCL-40B | 38.4 | 20.0 | 9.2 | 6.4 | 3.4 | 3.2 | ||
BCL-40C | 40.0 | 20.0 | 8.0 | 6.0 | 3.0 | 3.0 | ||
BCL-50A | 51.0 | 38.2 | 9.2 | 6.4 | 3.4 | 3.2 | ||
250 | ||||||||
BCL-80A | 81.0 | 60.0 | 8.0 | 6.0 | 3.0 | 3.0 | ||
BCL-80B | 81.0 | 60.0 | 8.0 | 6.0 | 3.0 | 3.0 | ||
BCL-80C | 81.0 | 60.0 | 8.0 | 6.0 | 3.0 | 3.0 | ||
BCL-90A | 91.5 | 71.0 | 8.0 | 6.0 | 3.0 | 3.0 | ||
BCL-90B | 91.5 | 71.0 | 8.0 | 6.0 | 3.0 | 3.0 |
Prev: Circuit Board Track