Welcome to KLS

Nylon Cable Gland

  • Model: KLS8-0612
  • MOQ: 1000 PCS
  • Payment: L/C, D/A, D/P, T/T
  • Place_of_Origin China
  • Delivery_Time: 10 days
  • Product Details

Nylon Cable Gland

●Material: UL approved Nylon 66, 94V-2.
● Color: Black,Gray colors.
● ambient temperature:quiescent state -40oC to 100oC,short time 120oC dynamic
※ Protection: IP68 ( oniy if the washer is assembled ) Unit:mm

2 PINS
Threaded  Type
Products Type
Cable Range

mm

Threaded  OD
C1  mm
Threaded Length
C2  mm
Spanner Size

A & F  mm

boxing
pcs
 

M Type
Short  Threaded
(Metric Threaded)
M16 X 1.5 M16S-H2 3.1 ~ 2   16   10 22 / 19 50
M16-H2-02-S 2.6 ~ 1.6   16   10 22 / 22 50
M16-H2-03-S 3 ~ 2   16   10 22 / 22 50
M16-H2-04-S 4.1 ~ 3   16   10 22 / 22 50
M20 X 1.5 M20S-H2-02 2.6 ~ 1.6 20   10 24 / 22 50
M20S-H2-03 3 ~ 2     20   10 24 / 22 50
M20S-H2-04 4.1 ~ 3  20   10 24 / 22 50
M20M-H2-05 5.2 ~ 3.5 20   15 24 / 24 50
M20-H2-03-S 3.5 ~ 2.5     20   10 27 / 27 50
M20-H2-04-S 4.3 ~ 3.3  20   10 27 / 27 50
M20-H2-06-S 6.1 ~ 4.3 20   10 27 / 27 50
M25 X 1.5 M25S-H2-03 3.5 ~ 2.5   25   12 33 / 27 50
M25S-H2-04 4.3 ~ 3.3 25   12 33 / 27 50
M25S-H2-06 6.1 ~ 4.3 25   12 33 / 27 50
M25-H2-05-S 5.2 ~ 3.6 25   10 33 / 33 50
M25-H2-06-S 6.5 ~ 5.1 25   10 33 / 33 50
M25-H2-08-S 8.7 ~ 6.4 25   10 33 / 33 50
M32 X 1.5 M32S-H2-05 5.2 ~ 3.6 32   12 41 / 33 10
M32S-H2-06 6.5 ~ 5.1 32   12 41 / 33 10
M32S-H2-08 8.7 ~ 6.4 32   12 41 / 33 10
M32-H2-10-S 10 ~ 7.7 32   11 41 / 42 10
M40 X 1.5 M40-H2-09-S 9 ~ 7 40 12 50 / 52 10
M40-H2-13-S 13 ~ 11 40 12 50 / 52 10
M Type
Long  Threaded
(Metric Threaded)
M12 X 1.5 M12-L2-03 3.1 ~ 2   12 9 18 / 19 50
M16 X 1.5 M16-L2-02 2.6 ~ 1.6   16   15 22 / 22 50
M16-L2-03 3 ~ 2   16   15 22 / 22 50
M16-L2-04 4.1 ~ 3  16   15 22 / 22 50
M20 X 1.5 M20-L2-03 3.5 ~ 2.5 20   15 27 / 27 50
M20-L2-04 4.3 ~ 3.3  20   15 27 / 27 50
M20-L2-06 6.1 ~ 4.3 20   15 27 / 27 50
M25 X 1.5 M25-L2-05 5.2 ~ 3.6 25   15 33 / 33 50
M25-L2-06 6.5 ~ 5.1 25   15 33 / 33 50
M25-L2-08 8.7 ~ 6.4 25   15 33 / 33 50
M32 X 1.5 M32-L2-10 10 ~ 7.7 32 15 41 / 42 10
M40 X 1.5 M40-L2-09 9 ~ 7   40 20 50 / 52 10
M40-L2-13 13 ~ 11 40 20 50 / 52 10
   PG Type

Germany Threaded

PG 7    PG7-H2-03 3.1 ~ 2 12.5 8.5 17 / 19 50
PG 9    PG9-H2-03 3.1 ~ 2 15.2  9 22 / 19 50
PG 11 PG11-H2-02 2.2 ~ 1.6 18.6 10 24 / 22 50
PG11-H2-03 3 ~ 2 18.6 10 24 / 22 50
PG11-H2-04 4.1 ~ 3 18.6 10 24 / 22 50
PG 13.5 PG13.5-H2-05 5.2 ~ 3.5 20.4 10 27 / 24 50
PG 16   PG16-H2-03 3.5 ~ 2.5   22.5 11 30 / 27 50
PG16-H2-04 4.3 ~ 3.3 22.5 11 30 / 27 50
PG16-H2-06 6.1 ~ 4.3 22.5 11 30 / 27 50
PG 21  PG21-H2-05 5.2 ~ 3.6 28.3 12.5 36 / 33 50
PG21-H2-06 6.5 ~ 5.1 28.3 12.5 36 / 33 50
PG21-H2-08 8.7 ~ 6.4 28.3 12.5 36 / 33 50
PG 29 PG29-H2-10 10 ~ 7.7  37   12 46 / 42 10
PG 36 PG36-H2-09 9 ~ 7 47 15 57 / 52 10
PG36-H2-13 13 ~ 11  47 15 57 / 52 10
     G  Type

U.K  Threaded
1/4 G13-H2-03 3.1 ~ 2 13.16 9 19 / 19 50
3/8 G17-H2-02 2.6 ~ 1.6 16.66 10 22 / 22 50
G17-H2-03 3 ~ 2 16.66 10 22 / 22 50
G17-H2-04 4.1 ~ 3 16.66 10 22 / 22 50
1/2 G21S-H2-02 2.6 ~ 1.6 20.95 10 27 / 22 50
G21S-H2-03 3 ~ 2 20.95 10 27 / 22 50
G21S-H2-04 4.1 ~ 3   20.95 10 27 / 22 50
GA21M-H2-05 5.2 ~ 3.5 20.95 10 27 / 24 50
G21L-H2-03 3.5 ~ 2.5  20.95 10 27 / 27 50
G21L-H2-04 4.3 ~ 3.3 20.95 10 27 / 27 50
G21L-H2-06 6.1 ~ 4.3  20.95 10 27 / 27 50
3/4 G26S-H2-03 3.5 ~ 2.5   26.44 12 33 / 27 50
G26S-H2-04 4.3 ~ 3.3 26.44 12 33 / 27 50
G26S-H2-06 6.1 ~ 4.3   26.44 12 33 / 27 50
G26-H2-05 5.2 ~ 3.6  26.44 12.5 33 / 33 50
G26-H2-06 6.5 ~ 5.1  26.44 12.5 33 / 33 50
G26-H2-08 8.7 ~ 6.4 26.44 12.5 33 / 33 50
1 G33S-H2-05 5.2 ~ 3.6  33.25 12 42 / 33 10
G33S-H2-06 6.5 ~ 5.1 33.25 12 42 / 33 10
G33S-H2-08 8.7 ~ 6.4 33.25 12 42 / 33 10
G33-H2-10 10 ~ 7.7 33.25 15 42 / 42 10
1 1/4 G42-H2-09 9 ~ 7 41.91 15 53 / 52 10
G42-H2-13 13 ~ 11 41.91 15 53 / 52 10
 NPT Type

America Threaded

NPT 3/8 NPT17-H2-02 2.6 ~ 1.6 17.05 13 22 50
NPT17-H2-03 3 ~ 2 17.05 13 22 50
NPT17-H2-04 4.1 ~ 3 17.05 13 22 50
NPT 1/2 NPT21-H2-03 3.5 ~ 2.5   21.22 13 27 50
NPT21-H2-04 4.3 ~ 3.3 21.22 13 27 50
NPT21-H2-06 6.1 ~ 4.3 21.22 13 27 50
NPT 3/4 NPT26-H2-05 5.2 ~ 3.6
Prev
Next