Wire Splice Connectors,For 4mm²,28~12AWG
Order information:
KLS2-426-11
11-Transparent shell
Electrical data | |
Rated voltage (II / 2) | 250V / 600V |
Rated impulse voltage (II / 2) | 4 kV |
Rated current | 32 A |
Legend (ratings) | (II / 2) |
Overvoltage category | II |
Pollution degree | 2 |
Connection data | |
Connection technology | CAGE CLAMP® |
Actuation type | Lever |
Connectable conductor materials | Copper |
Nominal cross section | 2.5 mm² |
Solid conductor | 0.08 ~ 2.5 mm² / 28 ~ 12 AWG |
Stranded conductor | 0.08 ~ 2.5 mm² / 28 ~ 12 AWG |
Fine-stranded conductor | 0.08 ~ 4.0 mm² / 28 ~ 12 AWG |
Strip length | 9~10 mm / 0.35~0.39 Inch |
Total number of connection points | 2,3,5 |
Total number of potentials | 1 |
Type of wiring | Side-entry wiring |
Material Data | |
Color | Transparent color |
Flammability class per UL94 | V2 |