ITEM | IEC | UL | Strip length | Size | ||||||||
Gray | Blue | Green | Orang | Yellow | Wire range | Rated voltage | Rated current | Wire range | Rated voltage | Rated current | TxWxH | |
mm² | V | A | AWG | V | A | mm | mm | |||||
DF204151 | DF204152 | DF204154 | DF204155 | DF204158 | 0.2~1.5 | 400 | 18 | 24~16 | 300 | 10 | 8~9 | 8x25x17 |
DF204251 | DF204252 | DF204254 | DF204255 | DF204258 | 0.2~2.5 | 500 | 24 | 24~14 | 300 | 15 | 8~9 | 10x28x18 |
DF204401 | DF204402 | DF204404 | DF204405 | DF204408 | 0.2~4.0 | 630 | 24 | 24~12 | 300 | 20 | 9~10 | 12×33.5×23 |
Next: 7.62mm Solder pin