Welcome to KLS

4.0/5.5mm Spacer Support

  • Model: KLS8-2113
  • MOQ: 1000 PCS
  • Payment: L/C, D/A, D/P, T/T
  • Place_of_Origin China
  • Delivery_Time: 10 days
  • Product Details
Material: NYLON 66(UL94V-2),NATURAL
Working temperature:  0°C~80°C
Dipping Bibulous: 2.5% at 20°C 24H  50% Humidity
Withstand Voltage:2500V/0.5mA/1m
Heat Resistance:    B-130°C  (30m without melting at 200 °C )
Application: the fixed PC board on the boards, free tools
P/N A UPPER  CHASSIS  Color Packing
PCB Hole PCB THICKNESS PCB Hole PCB THICKNESS
  mm mm mm mm mm   pcs
L-KLS8-2113-BSC-04 3.5 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-05 5.0 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-06 6.3 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-07 7.0 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-08 8.0 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-09 8.5 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-10 10.0 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-12 12.0 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-13 12.7 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-13.5 13.5 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-14 14.0 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-15 15.2 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-16 15.9 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-18 18.0 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-19 19.0 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-20 20.0 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-22 21.7 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-24 24.0 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-25 25.4 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
L-KLS8-2113-BSC-30 30.0 4 1.2~1.7 5.5 0.8~1.6 Natural 1000
Prev
Next