Welcome to KLS

3.0mm/M3 Spacer Support

  • Model: KLS8-0229
  • MOQ: 1000 PCS
  • Payment: L/C, D/A, D/P, T/T
  • Place_of_Origin China
  • Delivery_Time: 10 days
  • Product Details
Material: NYLON 66(UL94V-2),NATURAL
Working temperature:  0°C~80°C
Dipping Bibulous: 2.5% at 20°C 24H  50% Humidity
Withstand Voltage:2500V/0.5mA/1m
Heat Resistance:    B-130°C  (30m without melting at 200 °C )
Application: the fixed PC board on the boards, free tools

P/N A UPPER  CHASSIS  Color Packing
PCB Hole PCB THICKNESS THERD  
  mm mm mm mm     pcs
L-KLS8-0229A-BUR-05 5.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-06 6.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-07 7.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-08 8.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-09 9.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-10 10.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-11 11.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-12 12.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-13 13.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-14 14.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-15 15.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-16 16.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-17 17.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-18 18.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-19 19.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-20 20.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-22 22.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229A-BUR-26 26.0 3.0 1.6 2.5   Natural 2000
L-KLS8-0229B-BUT-05 5.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-06 6.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-07 7.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-08 8.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-09 9.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-10 10.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-11 11.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-12 12.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-13 13.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-14 14.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-15 15.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-16 16.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-17 17.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-18 18.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-19 19.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-20 20.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-22 22.0 3.0 1.6 M3x0.5   Natural 2000
L-KLS8-0229B-BUT-26 26.0 3.0 1.6 M3x0.5   Natural 2000
Prev
Next