ITEM | IEC | UL | Strip length | Size | ||||||||
Gray | Blue | Green | Orang | Yellow | Wire range | Rated voltage | Rated current | Wire range | Rated voltage | Rated current | TxWxH | |
mm² | V | A | AWG | V | A | mm | mm | |||||
DF302151 | DF302152 | DF302154 | DF302155 | DF302158 | 0.2~1.5 | 400 | 18 | 24~16 | 300 | 10 | 8~9 | 5x25x17 |
DF302251 | DF302252 | DF302254 | DF302255 | DF302258 | 0.2~2.5 | 500 | 24 | 24~14 | 300 | 15 | 8~9 | 6x28x18 |
DF302401 | DF302402 | DF302404 | DF302405 | DF302408 | 0.2~4.0 | 630 | 24 | 24~12 | 300 | 20 | 9~10 | 7×33.5×23 |
Next: 7.62mm Solder pin